Investor Relations/ベラ ジョン カジノ 危険 性d Bond InformationAnalyst Coverage
List of analysts of securities companies and research companies who make recommendations and reports of DAICEL's performance, etc.
Firm (in alphabetical order) | Analyst (titles omitted) |
---|---|
BofA Securities Japan Co., Ltd. | Takashi Enomoto |
Daiwa Securities Co., Ltd. | Hidemitsu Umebayashi |
Goldman Sachs Japan Co., Ltd. | Atsushi Ikeda |
Kyokuto Securities Research Institute Inc. | Sanshiro Sato |
Mizuho Securities Co., Ltd. | Mikiya Yamada |
Morgan Stanley MUFG Securities Co., Ltd. | Ryoichi Watanabe |
Nomura Securities Co., Ltd. | Daiki Ban |
Okasan Securities Co.,Ltd. | Takashi Nishihira |
Tokai Tokyo Intelligence Laboratory Co., Ltd. | Shuuichi Nakahara |
UBS Securities Japan Co., Ltd. | Shunta Omura |
Notice
The information in this table is solely for informational purposes, and is not intended as a solicitation to make investments. Estimates, opinions, and forecasts regarding Daicel's performance made by these analysts are theirs alone and not those of Daicel's or its management's.
Analysts, irrespective of whether they are listed or not listed in this table, analyze Daicel performance, businesses, and make regular forecasts.