ベラ ジョン カジノ 出 金 時間erformance FilmLow Sparkling AG (Anti-Glare) Film
Features
- Good anti-sparkle for high resolution display
- High hardness (Pencil hardness ベラ ジョン カジノ 出 金 時間)
- Anti-bacterial activity (Escherichia coli, Staphylococcus aureus)
Daicel’s anti-glare optical films inhibit sparkle even on high-resolution displays like those found on smartphones.
They additionally have excellent smoothness that makes fingers slide across surfaces and anti-fingerprint property, so they are a good choice of surfacing film for touch panels.
Base films can be selected between PET and TAC, whichever best serves the application.
Structure
With protect film and OCA*
Without protect film and OCA
Characteristics
wipe the screen to view more.
Products | Type | Base film | With protect film and OCA | Haze (%) | Applicable resolution* | Pencil hardness | Data sheet |
---|---|---|---|---|---|---|---|
PF23-125 | AG | PET 125µm | - | 8 | 〜600ppi | 2H | Download |
PF21-125 | AG | - | 17 | 〜400ppi | 2H | Download | |
PK21 | Anti-bacterial AG | PET 100µm 125µm |
- | 15 | 〜400ppi | 2H | Download |
PFG12 527LNS | AG | PET 125µm | ● | 8 | 〜600ppi | 2H | Download |
PFG12 527HNS | AG | ● | 17 | 〜400ppi | 2H | Download | |
ベラ ジョン カジノ 出 金 時間38LNF | AG | TAC 60µm | ● | 8 | 〜400ppi | 2H | Download |
ベラ ジョン カジノ 出 金 時間38LLF | AG/LR | ● | 10 | 〜400ppi | 2H | Download | |
ベラ ジョン カジノ 出 金 時間27LL6 | AG/LR | ● | 10 | 〜400ppi | ベラ ジョン カジノ 出 金 時間 | Download | |
ベラ ジョン カジノ 出 金 時間27HL6 | AG/LR | ● | 20 | 〜400ppi | ベラ ジョン カジノ 出 金 時間 | Download |
Determined by in-house testing performed according to JIS C 1006. Sparkle should be verified on the actual display before finalizing film choice.